TECHNICAL DATA: | TT-DW1609kW | TT-DW16018kW | ||
Temperature range | up to 160°C | up to 160°C | ||
Temperature control | Self-optimizing, electronic microprocessor controller MP-888 with digital display of the set and actual value. Automatic temperature monitoring. |
|||
Flow control | electronically, with digital display and automatic monitoring of the minimal flow. | |||
Heating capacity | 9 kW | 18 kW | ||
Cooling capacity | approx. 40 kW at 150°C | |||
Pump capacity Pressure mode |
motor 1,1 kW max. 5 bar / max. 36 l/min. |
|||
Refill pump | yes | yes | ||
Temperature measurement at the mould | no | no | ||
Pressure discharge and mould drain | yes | yes | ||
Leakstopper | no | no | ||
Filling | automatic | automatic | ||
Connections Medium Cooling water |
1/2" BSP female thread inlet with water filter 1/2" BSP female thread outlet with non-return valve 1/2" BSP female thread |
|||
Dimensions (LxWxH) | 750 × 180 × 550 mm, incl. castors | 750 × 285 × 550 mm, incl. castors | ||
Weight | approx. 55 kg empty | approx. 67 kg empty | ||
Colour | silvergrey RAL 7001, front RAL 7016 |